Февраль: +9-22(+), проходимость 29%, средний коэффициент 2.72.

N Team 1 Team 2 coef    
1 Giana Mantova 2.90 0 2
2 Shahrdari Saipa 2.31 1 1
3 Grosseto Pistoiese 3.01 5 1
4 Ironi Acre Ramat 3.13 3 0
5 Mantova Trento 2.92 1 0
6 Oran Alger 2.95 1 0
7 Pesaro Viterbese 3.10 0 2
8 Shoalah Najran 2.9 2 1
9 Al Nasr Cairo Telecom 2.75 0 2
10 Arba Minch Dire Dawa 2.92 0 0
11 Leganes Real Zaragoza 3.10 2 1
12 Dunkerque Rodez 3.05 2 0
13 Foolad Aluminium Arak 2.60 1 0
14 Misr Tala 3.11 0 0
15 Le Havre Bastia 2.97 2 4
16 Ghazl Mokawloon 2.95 1 1
17 Future National Bank 3.02 2 0
18 Al Masry Ceramica 2.99 1 1
19 El Qanal El Seka 2.90 1 2
20 Chabab Sale 2.75 0 0
21 Rodez Amiens 3.05 1 1
22 Wydad Olympique 2.80 1 0
23 Rayka Esteghlal 2.69 1 1
24 Amorebietta Leganes 2.90 1 3
25 ENPPI Al-Ittihad 3.10 1 0
26 SPAL Ternana 3.20 5 1
27 Aluminium Arak Mes Rafsanjan 2.62 0 1
28 Carrarese Siena 3.00 3 1
29 Chabab Ittihad 2.69 3 1
30 Carrarese Gubbio 2.99 1 0
31 Fajr Paykan 2.52 1 1

 

Additional information