Ноябрь: +7-17 (+), проходимость 29%, средний коэффициент 3.13.

num Team 1 Team 2 coef

1 Sporting Freamunde 2.96 0 2
2 Radnicki Borac 3.1 0 1
3 Dinamo Viitorul 3.35 1 5
4 Cherno Beroe 3.1 0 3
5 Vitoria Academico 3.27 2 0
6 Nimes Sochaux 3 0 2
7 Lanus Sarmiento 3.44 2 1
8 Mafra Atletico 3.12 0 0
9 Temperley Argentinos 2.68 0 0
10 Modena Pro Vercelli 3.15 1 0
11 Barcelona Badalona 3.38 0 1
12 Ittihad Semouha 2.8 0 2
13 Tours FC Évian 3 2 1
14 Mallorca Lugo 3.23 1 1
15 Sevilla Cadiz 3.12 1 1
16 Melfi Paganese 3.2 2 1
17 Balikesirspor Altinordu 3.36 0 0
18 Peronnas Paris 3.1 4 1
19 Vitória Feirense 3.1 0 1
20 Mokawloon Ghazl 3.2 0 0
21 Nimes Tours 3.11 2 1
22 Tuttocuoio Maceratese 3.05 2 1
23 Sporting Atletico 3.26 0 0
24 Foggia Casertana 3.15 2 0

 

Additional information