Август: +11-8(+), проходимость 58%, средний коэффициент 2.94.

num Team 1 Team 2 coef    
1 Qashqai Arman Gahar 3.00 1 1
2 MAT Tetouan Raja Casablanca 3.01 0 0
3 Shahr Esteghlal 3.10 2 2
4 Navad Urmia Mes Rafsanjan 3.00 0 1
5 Chabab Atlas MAS Fes 2.94 2 1
6 Difaa El Jadida FAR Rabat 2.88 1 1
7 Youssoufia Mouloudia 2.92 1 1
8 Al Masry Ismaily SC 2.94 x x
9 Berkane MCO Oujda 2.94 1 0
10 ENPPI Smouha 2.96 0 0
11 El-Maqasa El Gounah 3.14 1 0
12 Ismaily SC Wadi Degla 2.87 1 1
13 Zob Ahan Gol Gohar 2.90 2 3
14 El Entag ENPPI 2.92 0 2
15 Olympic Club Rapide Club 2.97 1 0
16 El Hodood Ismaily SC 2.90 2 2
17 FAR Rabat MCO Oujda 2.55 1 1
18 FUS Rabat Olympic Club 2.71 x x
19 El Geish Smouha SC 3.00 1 1
20 Al-Ittihad El Hodood 3.12 1 1
21 El Entag El Geish 2.97 0 1