Ноябрь: +13-25=2(-), страховка (+), проходимость 34%, средний коэффициент 2.18.

num Team 1 Team 2 bet coef    
1 Mafra Varzim   1.97 3 1
2 Deportivo America de Cali +0.5 1.7 0 1
3 Lokomotiv Atletico -1.5 2.12 1 1
4 Genoa Torino 0 1.8 0 2
5 Santa Cruz Union San Felipe   2.27 2 1
6 Crvena Zvezda Gent -0.75 1.97 2 1
7 Sassuolo Udinese   2.11 0 0
8 Augsburg Hertha   2.98 0 3
9 Watford Coventry City   2.11 3 2
10 PSG Rennes +1.25 1.88 3 0
11 Bucaramanga CD Jaguares   3.8 2 2
12 Metz Dijon   1.81 1 1
13 Turris Potenza -0.25 2.07 0 2
14 Cercle Brugge Waregem   1.97 1 3
15 Real Salt Sporting   2.23 0 2
16 Umea FC Sundsvall   2.34 1 0
17 Barranquilla Valledupar   2.2 0 0
18 Atletico Deportivo   1.82 2 3
19 Gamba Osaka Vissel Kobe   2.15 1 0
20 Piacenza Pro Patria   2.4 0 3
21 Virtus Verona FeralpiSalo   2.81 3 0
22 Petrolera Atletico   2.02 2 3
23 Trinec Vlasim   3.6 3 3
24 Red Star SC Lyon   1.82 1 0
25 Sport Recife Vasco da Gama   2.39 0 2
26 Ehime Kofu   1.95 p p
27 Imolese Sudtirol   2.04 p p
28 Vila Nova Botafogo PB   2.02 0 1
29 Port Vale Scunthorpe   1.86 0 1
30 Vegalta FC Tokyo   1.91 2 2
31 Serbia Russia BTS 1.8 5 0
32 Gornik Piast Gliwice 0 1.81 1 2
33 Boleslav Pardubice +0.5 2.49 4 1
34 Aston Villa Brighton   2.3 1 2
35 Tottenham Manchester +0.5 2.12 2 0
36 Atletico Barcelona 0 2.08 1 0
37 Fulham Everton   1.95 2 3
38 Sheffield West Ham   2.58 0 1
39 Koeln Union Berlin 0 1.85 1 2
40 Liverpool Leicester +0.5 2.16 3 0