Март: +12-13=0(-), страховка (=), проходимость 48%, средний коэффициент 2.06.

num Team 1 Team 2 bet coef    
1 Everton Southampton   2.21 1 0
2 Reading Blackburn   2.41 1 0
3 Montpellier Lorient   2.03 1 1
4 West Bromwich Everton   1.96 0 1
5 Pacos de Ferreira Nacional   1.88 2 1
6 Reading Sheffield   1.95 3 0
7 CF America Leon   2.22 2 1
8 Dynamo Mlada Boleslav   2.58 1 3
9 Real Betis Deportivo Alaves   1.81 3 2
10 Montana Botev Vratsa   2.32 0 1
11 Barnsley Derby   1.94 0 0
12 Giresunspor Bandirmaspor   1.93 0 1
13 Grenoble Pau   1.91 1 1
14 Bayer Arminia   2.23 0 2
15 Gent Brugge   2.1 0 4
16 Cheltenham Barrow   1.84 0 2
17 FC Ufa Lokomotiv   2.06 0 1
18 Genk Standard   2.14 2 2
19 Vorskla Olimpik   1.85 3 0
20 Warta Podbeskidzie   2.46 2 0
21 Pontedera Livorno   1.9 1 1
22 Santos Leon 0 1.81 1 2
23 Glenavon Coleraine   2.07 1 1
24 Glentoran Crusaders   2.03 1 0
25 Benfica B Cova da Piedade   1.75 0 1

Additional information