Апрель: +6-12=1(-), страховка (=), проходимость 33%, средний коэффициент 1.93.

num Team 1 Team 2 bet coef    
1 Preston Norwich   1.7 1 1
2 Grenoble Chateauroux   1.98 2 2
3 Union Berlin Hertha 0 1.8 1 1
4 Orient Walsall   2.4 0 0
5 Shonan Nagoya   1.91 0 0
6 Pardubice Bohemians +0.5 1.71 0 2
7 Athletic Deportivo   2.03 0 0
8 Oita Trinita Nagoya   1.86 0 3
9 Schalke 04 Augsburg   1.79 1 0
10 Indjija Backa Backa   1.75 1 0
11 Wigan Sunderland   1.82 1 0
12 Sporting Sporting CP   1.67 0 1
13 Lokomotiv Rostov   2.06 4 1
14 Gaziantep Kasimpasa   2.27 2 2
15 Leeds Liverpool   1.7 1 1
16 Slask TS Podbeskidzie   2.15 4 3
17 Roma Atalanta   1.97 1 1
18 Dinamo Khimki   1.59 0 1
19 Rostov Arsenal   2.46 1 0

Additional information