Ноябрь: +1-3(-), проходимость 25%, средний коэффициент 2.87.

N Team 1 Team 2 coef    
1 Forest Napsa 2.75 1 0
2 Casablanca Olympique 2.90 0 1
3 Sanat Havadar 2.90 0 2
4 Hassania Itthihad 2.93 1 1

 

Ноябрь: +7-2(-), проходимость 78%, средний коэффициент 2.21.

num Team 1 Team 2 bet coef    
1 Brentford West Ham   2.08 3 2
2 Strasbourg Clermont   2.37 0 0
3 Frosinone Empoli   2.15 2 1
4 Genoa Hellas   2.04 1 0
5 Crystal Palace Everton   2.48 2 3
6 Clermont Lorient   2.18 1 0
7 Milan Fiorentina   2.16 1 0
8 Rennais Reims   2.05 3 1
9 Bologna Torino   2.37 2 0

Октябрь: +2-4(-), проходимость 33%, средний коэффициент 3.068.

N Team 1 Team 2 coef    
1 Vargas America 3.10 0 1
2 Cumbaya Technico 3.02 0 1
3 Amagaju Gorilla 3.18 0 1
4 Hawassa Ethiopian 3.13 0 0
5 Mes Kerman Esteghlal 3.10 1 0
6 Safi Casablanca 2.88 2 2

Октябрь: +4-5(-), проходимость 44%, средний коэффициент 2.31.

num Team 1 Team 2 bet coef    
1 Toulouse Metz   2.06 3 0
2 Crystal Palace Notthingham   2.25 0 0
3 Frosinone Hellas   2.42 2 1
4 Hoffenheim Eintracht   2.19 1 3
5 Las Palmas Rayo Vallecano   2.7 0 1
6 Milan Juventus   2.17 0 1
7 Barcelona Real   2.59 0 1
8 Betis Osasuna   2.11 2 1
9 Lazio Fiorentina   2.35 1 0

 

Сентябрь: +0-5(-), проходимость 0%, средний коэффициент 2.816.

N Team 1 Team 2 coef    
1 Vargas Independiente 2.79 1 0
2 Manta Imbaburu 3.06 1 0
3 Atletico Acassuso 2.74 0 2
4 Kansanshi Prison 2.70 2 1
5 Green Eagles Muza 2.79 0 4

 

Сентябрь: +3-7(+), проходимость 30%, средний коэффициент 2.25.

num Team 1 Team 2 bet coef    
1 Sassuolo Hellas   2.1 3 1
2 Augsburg Bochum   2.11 2 2
3 Toulouse Clermont   2.07 2 2
4 Rayo Vallecano Deportivo   2.06 2 0
5 Celta Mallorca   2.09 0 1
6 Monza Lecce   2.17 1 1
7 Monaco Nice   2.21 0 1
8 Union Hoffenheim   2.05 0 2
9 Werder Koln   2.49 2 1
10 Metz Strasbourg   3.13 0 1

 

Additional information