Январь, 2023 (Статистика, Ничья)
- Информация о материале
- Автор: Administrator
- Просмотров: 3
Январь: +6-14(+), проходимость 30%, средний коэффициент 2.74.
N | Team 1 | Team 2 | coef | ||
1 | Daklyeh | Al-Masry | 3.13 | 0 | 1 |
2 | Korba | Jerba | 2.83 | 1 | 1 |
3 | Havadar | Zob Ahan | 2.42 | 1 | 0 |
4 | Mes Rafsanjan | Paykan | 2.82 | 2 | 0 |
5 | Benguerir | Chabab | 3.02 | 1 | 0 |
6 | Widad | Ittifaq | 2.70 | 0 | 0 |
7 | Smouha | Farko | 2.74 | 0 | 2 |
8 | Olympi | Proxy | 2.5 | 3 | 2 |
9 | Prison | Dynamos | 2.55 | 1 | 1 |
10 | Soualem | Moghreb | 3.06 | 2 | 1 |
11 | Al-Hammam | Kafr | 2.70 | 2 | 0 |
12 | Ohud | Hajer | 2.83 | 0 | 0 |
13 | Astara | Babak | 2.23 | 0 | 0 |
14 | Malavan | Paykan | 2.70 | 1 | 0 |
15 | Ceramica | Smouha | 3.15 | 0 | 2 |
16 | Kabwe | Prison | 2.63 | 2 | 1 |
17 | Medina | Al-Qadisiyah | 2.82 | 1 | 0 |
18 | Kheybar | Fajr | 2.75 | 1 | 0 |
19 | ENPPI | Smouha | 2.81 | 0 | 2 |
20 | Babol | Van Pars | 2.40 | 1 | 1 |
Январь, 2023 (Статистика, Основной банк)
- Информация о материале
- Автор: Administrator
- Просмотров: 4
Январь: +2-3=0(-), страховка (=), проходимость 40%, средний коэффициент 1.84.
num | Team 1 | Team 2 | bet | coef | ||
1 | Villarreal | Girona | 1.78 | 1 | 0 | |
2 | Bani Yas | Al Wahda | 1.82 | 0 | 1 | |
3 | Sparta | RKC | 1.81 | 0 | 0 | |
4 | Vitesse | Twente | 2.07 | 2 | 2 | |
5 | Real Madrid | Real S | 1.73 | 0 | 0 |
Декабрь, 2022 (Статистика, Ничья)
- Информация о материале
- Автор: Administrator
- Просмотров: 11
Октябрь: +7-11(-), проходимость 39%, средний коэффициент 2.86.
N | Team 1 | Team 2 | coef | ||
1 | Arba | Adama | 3.26 | 1 | 2 |
2 | Sale | Marrakech | 2.88 | 2 | 2 |
3 | Bari | Pisa | 3.25 | 0 | 0 |
4 | Cittadella | Bari | 3.00 | 0 | 3 |
5 | Martigues | Concarneau | 3.14 | 2 | 0 |
6 | Ittihad | Al-Hammam | 2.50 | 3 | 2 |
7 | Mokawloon | ENPPI | 3.02 | 3 | 2 |
8 | Zob Ahan | Aluminium Arak | 2.5 | 1 | 0 |
9 | ENPPI | El Ismaily | 2.68 | 1 | 2 |
10 | Al Masry | El Mokawloon | 2.93 | 2 | 2 |
11 | Khemis | Ghozlane | 2.81 | 1 | 1 |
12 | Foolad | Zob Ahan | 2.82 | 1 | 1 |
13 | Ismaily | Al Masry | 2.94 | 0 | 1 |
14 | Arba | Bahir Dar | 2.82 | 0 | 2 |
15 | Ittihad | Raja | 2.60 | 0 | 0 |
16 | Proxy | Sporting | 2.88 | 2 | 0 |
17 | Difaa | FUS de Rabat | 2.88 | 0 | 3 |
18 | Esteghlal | Rafsanjan | 2.63 | 0 | 0 |
Декабрь, 2022 (Статистика, Основной банк)
- Информация о материале
- Автор: Administrator
- Просмотров: 20
Декабрь: +2-2=1(-), страховка (=), проходимость 50%, средний коэффициент 2.12.
num | Team 1 | Team 2 | bet | coef | ||
1 | Canada | Morocco | 2.13 | 1 | 2 | |
2 | Serbia | Swiss | 0 | 2.05 | 1 | 2 |
3 | Croatia | Morocco | +0.25 | 1.89 | 2 | 1 |
4 | Argentina | France | 2.77 | 2 | 2 | |
5 | Auexerre | Monaco | +1 | 1.77 | 2 | 3 |
Октябрь, 2022 (Статистика, Ничья)
- Информация о материале
- Автор: Administrator
- Просмотров: 62
Октябрь: +11-15(-), проходимость 42%, средний коэффициент 2.73.
N | Team 1 | Team 2 | coef | ||
1 | Manta | Buhos | 2.88 | 2 | 0 |
2 | Guemes | Atletico | 2.87 | 1 | 1 |
3 | Nueva | Quilmes | 3.09 | 2 | 1 |
4 | Flandria | Tristan | 2.62 | 0 | 1 |
5 | Buhos | Chacaritas | 3.18 | 1 | 1 |
6 | Paykan | Aluminum Arak | 2.38 | 0 | 0 |
7 | Sanat | Havadar | 2.46 | 0 | 1 |
8 | Atletico | Deportivo | 2.76 | 0 | 2 |
9 | Tristan | Temperley | 2.96 | 2 | 1 |
10 | Pars | Arman | 2.84 | 0 | 1 |
11 | Shahdari | Esteghlal | 2.56 | 0 | 0 |
12 | Foolad | Paykan | 2.93 | 1 | 1 |
13 | Zob Ahan | Esteghlal | 2.60 | 0 | 1 |
14 | Tombense | Atletica | 2.85 | 0 | 0 |
15 | Jeddah | Hajer | 2.75 | 2 | 1 |
16 | Qaisoma | Al-Sahel | 2.84 | 0 | 0 |
17 | Esteghlal | Pars Jonoubi | 2.52 | 3 | 1 |
18 | Nassaji | Foolad | 2.70 | 2 | 1 |
19 | Naft Masjed | Mes Rafsnjan | 2.77 | 0 | 0 |
20 | Napsa | Kabwe | 2.59 | 1 | 0 |
21 | Orleans | Red Star | 2.94 | 0 | 0 |
22 | Kheibar | Shams | 2.75 | 3 | 1 |
23 | Foolad | Gol Gohar | 2.57 | 1 | 2 |
24 | Mes Rafsanjan | Sepahan | 2.52 | 0 | 0 |
25 | Chabab | Moghreb | 2.60 | 4 | 3 |
26 | Babol | Shahrdari | 2.57 | 0 | 0 |
Октябрь, 2022 (Статистика, Основной банк)
- Информация о материале
- Автор: Administrator
- Просмотров: 58
Октябрь: +1-1=0(-), страховка (=), проходимость 50%, средний коэффициент 2.75.
num | Team 1 | Team 2 | bet | coef | ||
1 | Locomotiv | Ural | 1.88 | 2 | 4 | |
2 | Khimki | Fakel | X | 3.62 | 0 | 0 |